|
Sunrise / sunsetStart > Africa > Benin
Search for towns (Benin, 31 towns):
Town: | Cotonou | Latitude: | 6.36536 | Longitude: | 2.41833 |
Time zone: | Africa/Porto-Novo |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 11:47 | 06:47 | 18:33 | 12:40 | 61.68 | 00:22 |
|
M 2.12. | 11:46 | 06:47 | 18:34 | 12:40 | 61.54 | 00:22 |
T 3.12. | 11:46 | 06:48 | 18:34 | 12:41 | 61.41 | 00:22 |
W 4.12. | 11:46 | 06:48 | 18:35 | 12:41 | 61.15 | 00:23 |
T 5.12. | 11:46 | 06:49 | 18:35 | 12:42 | 61.04 | 00:23 |
F 6.12. | 11:46 | 06:49 | 18:35 | 12:42 | 60.93 | 00:23 |
S 7.12. | 11:46 | 06:50 | 18:36 | 12:43 | 60.83 | 00:23 |
S 8.12. | 11:46 | 06:50 | 18:36 | 12:43 | 60.74 | 00:23 |
|
M 9.12. | 11:46 | 06:51 | 18:36 | 12:44 | 60.65 | 00:23 |
T 10.12. | 11:46 | 06:51 | 18:37 | 12:44 | 60.57 | 00:23 |
W 11.12. | 11:45 | 06:52 | 18:37 | 12:45 | 60.50 | 00:23 |
T 12.12. | 11:45 | 06:52 | 18:38 | 12:45 | 60.44 | 00:23 |
F 13.12. | 11:45 | 06:53 | 18:38 | 12:45 | 60.38 | 00:23 |
S 14.12. | 11:45 | 06:53 | 18:39 | 12:46 | 60.33 | 00:23 |
S 15.12. | 11:45 | 06:54 | 18:39 | 12:46 | 60.29 | 00:23 |
|
M 16.12. | 11:45 | 06:54 | 18:39 | 12:47 | 60.26 | 00:23 |
T 17.12. | 11:45 | 06:55 | 18:40 | 12:47 | 60.23 | 00:23 |
W 18.12. | 11:45 | 06:55 | 18:40 | 12:48 | 60.21 | 00:23 |
T 19.12. | 11:45 | 06:56 | 18:41 | 12:48 | 60.20 | 00:23 |
F 20.12. | 11:45 | 06:56 | 18:41 | 12:49 | 60.19 | 00:23 |
S 21.12. | 11:45 | 06:57 | 18:42 | 12:49 | 60.20 | 00:23 |
S 22.12. | 11:45 | 06:57 | 18:42 | 12:50 | 60.21 | 00:23 |
|
M 23.12. | 11:45 | 06:58 | 18:43 | 12:50 | 60.23 | 00:23 |
T 24.12. | 11:45 | 06:58 | 18:43 | 12:51 | 60.26 | 00:23 |
W 25.12. | 11:45 | 06:59 | 18:44 | 12:51 | 60.29 | 00:23 |
T 26.12. | 11:45 | 06:59 | 18:44 | 12:52 | 60.33 | 00:23 |
F 27.12. | 11:45 | 06:59 | 18:45 | 12:52 | 60.38 | 00:23 |
S 28.12. | 11:45 | 07:00 | 18:45 | 12:53 | 60.44 | 00:23 |
S 29.12. | 11:45 | 07:00 | 18:46 | 12:53 | 60.50 | 00:23 |
|
M 30.12. | 11:46 | 07:01 | 18:46 | 12:53 | 60.57 | 00:23 |
T 31.12. | 11:46 | 07:01 | 18:47 | 12:54 | 60.65 | 00:23 |
|
|
To the top |
|