|
Sunrise / sunsetStart > Europe > Belarus
Search for towns (Belarus, 86 towns):
Town: | Gomel (Homiel) | Latitude: | 52.4345 | Longitude: | 30.9754 |
Time zone: | Europe/Minsk |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 07:46 | 09:07 | 16:53 | 13:00 | 14.58 | 00:41 |
T 2.1. | 07:48 | 09:06 | 16:54 | 13:00 | 14.67 | 00:41 |
F 3.1. | 07:49 | 09:06 | 16:55 | 13:01 | 14.76 | 00:41 |
S 4.1. | 07:52 | 09:05 | 16:57 | 13:01 | 14.97 | 00:41 |
S 5.1. | 07:54 | 09:05 | 16:59 | 13:02 | 15.08 | 00:41 |
|
M 6.1. | 07:55 | 09:05 | 17:00 | 13:02 | 15.21 | 00:41 |
T 7.1. | 07:57 | 09:04 | 17:01 | 13:03 | 15.34 | 00:41 |
W 8.1. | 07:59 | 09:04 | 17:02 | 13:03 | 15.47 | 00:40 |
T 9.1. | 08:01 | 09:03 | 17:04 | 13:03 | 15.62 | 00:40 |
F 10.1. | 08:03 | 09:02 | 17:05 | 13:04 | 15.77 | 00:40 |
S 11.1. | 08:05 | 09:02 | 17:07 | 13:04 | 15.92 | 00:40 |
S 12.1. | 08:07 | 09:01 | 17:08 | 13:05 | 16.09 | 00:40 |
|
M 13.1. | 08:10 | 09:00 | 17:10 | 13:05 | 16.26 | 00:40 |
T 14.1. | 08:12 | 08:59 | 17:11 | 13:05 | 16.43 | 00:40 |
W 15.1. | 08:15 | 08:58 | 17:13 | 13:06 | 16.62 | 00:40 |
T 16.1. | 08:17 | 08:57 | 17:15 | 13:06 | 16.81 | 00:39 |
F 17.1. | 08:20 | 08:56 | 17:16 | 13:06 | 17.00 | 00:39 |
S 18.1. | 08:22 | 08:55 | 17:18 | 13:07 | 17.21 | 00:39 |
S 19.1. | 08:25 | 08:54 | 17:20 | 13:07 | 17.41 | 00:39 |
|
M 20.1. | 08:28 | 08:53 | 17:21 | 13:07 | 17.63 | 00:39 |
T 21.1. | 08:31 | 08:52 | 17:23 | 13:08 | 17.85 | 00:39 |
W 22.1. | 08:34 | 08:51 | 17:25 | 13:08 | 18.08 | 00:39 |
T 23.1. | 08:37 | 08:50 | 17:26 | 13:08 | 18.31 | 00:38 |
F 24.1. | 08:40 | 08:48 | 17:28 | 13:08 | 18.55 | 00:38 |
S 25.1. | 08:43 | 08:47 | 17:30 | 13:09 | 18.79 | 00:38 |
S 26.1. | 08:46 | 08:46 | 17:32 | 13:09 | 19.04 | 00:38 |
|
M 27.1. | 08:49 | 08:44 | 17:34 | 13:09 | 19.30 | 00:38 |
T 28.1. | 08:53 | 08:43 | 17:35 | 13:09 | 19.56 | 00:38 |
W 29.1. | 08:56 | 08:41 | 17:37 | 13:09 | 19.82 | 00:38 |
T 30.1. | 08:59 | 08:40 | 17:39 | 13:10 | 20.09 | 00:37 |
F 31.1. | 09:03 | 08:38 | 17:41 | 13:10 | 20.37 | 00:37 |
|
|
To the top |
|