|
Sunrise / sunsetStart > Europe > Germany > Brandenburg
Search for towns (Germany, 709 towns):
Town: | Bad Belzig | Latitude: | 52.1418 | Longitude: | 12.5927 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:04 | 07:57 | 16:01 | 11:59 | 15.91 | 00:40 |
|
M 2.12. | 08:02 | 07:59 | 16:01 | 12:00 | 15.76 | 00:40 |
T 3.12. | 08:00 | 08:00 | 16:00 | 12:00 | 15.63 | 00:40 |
W 4.12. | 07:56 | 08:03 | 15:59 | 12:01 | 15.38 | 00:40 |
T 5.12. | 07:55 | 08:04 | 15:59 | 12:01 | 15.26 | 00:40 |
F 6.12. | 07:53 | 08:05 | 15:58 | 12:02 | 15.15 | 00:41 |
S 7.12. | 07:52 | 08:06 | 15:58 | 12:02 | 15.05 | 00:41 |
S 8.12. | 07:51 | 08:07 | 15:58 | 12:02 | 14.96 | 00:41 |
|
M 9.12. | 07:49 | 08:08 | 15:58 | 12:03 | 14.87 | 00:41 |
T 10.12. | 07:48 | 08:09 | 15:58 | 12:03 | 14.80 | 00:41 |
W 11.12. | 07:47 | 08:10 | 15:57 | 12:04 | 14.72 | 00:41 |
T 12.12. | 07:46 | 08:11 | 15:57 | 12:04 | 14.66 | 00:41 |
F 13.12. | 07:46 | 08:12 | 15:58 | 12:05 | 14.60 | 00:41 |
S 14.12. | 07:45 | 08:13 | 15:58 | 12:05 | 14.55 | 00:41 |
S 15.12. | 07:44 | 08:14 | 15:58 | 12:06 | 14.51 | 00:41 |
|
M 16.12. | 07:44 | 08:14 | 15:58 | 12:06 | 14.48 | 00:41 |
T 17.12. | 07:43 | 08:15 | 15:58 | 12:07 | 14.45 | 00:41 |
W 18.12. | 07:43 | 08:16 | 15:59 | 12:07 | 14.43 | 00:41 |
T 19.12. | 07:43 | 08:16 | 15:59 | 12:08 | 14.42 | 00:41 |
F 20.12. | 07:43 | 08:17 | 15:59 | 12:08 | 14.42 | 00:41 |
S 21.12. | 07:43 | 08:17 | 16:00 | 12:09 | 14.42 | 00:41 |
S 22.12. | 07:43 | 08:17 | 16:01 | 12:09 | 14.43 | 00:41 |
|
M 23.12. | 07:43 | 08:18 | 16:01 | 12:09 | 14.45 | 00:41 |
T 24.12. | 07:44 | 08:18 | 16:02 | 12:10 | 14.48 | 00:41 |
W 25.12. | 07:44 | 08:18 | 16:03 | 12:10 | 14.51 | 00:41 |
T 26.12. | 07:45 | 08:18 | 16:03 | 12:11 | 14.55 | 00:41 |
F 27.12. | 07:46 | 08:19 | 16:04 | 12:11 | 14.60 | 00:41 |
S 28.12. | 07:46 | 08:19 | 16:05 | 12:12 | 14.66 | 00:41 |
S 29.12. | 07:47 | 08:19 | 16:06 | 12:12 | 14.72 | 00:41 |
|
M 30.12. | 07:48 | 08:19 | 16:07 | 12:13 | 14.80 | 00:41 |
T 31.12. | 07:49 | 08:19 | 16:08 | 12:13 | 14.87 | 00:41 |
|
|
To the top |
|