|
Sunrise / sunsetStart > Europe > Germany > Rhineland-Palatinate
Search for towns (Germany, 709 towns):
Town: | Koblenz | Latitude: | 50.3536 | Longitude: | 7.57883 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:20 | 08:09 | 16:29 | 12:19 | 17.70 | 00:38 |
|
M 2.12. | 08:18 | 08:11 | 16:29 | 12:20 | 17.55 | 00:38 |
T 3.12. | 08:16 | 08:12 | 16:28 | 12:20 | 17.42 | 00:38 |
W 4.12. | 08:13 | 08:14 | 16:27 | 12:21 | 17.17 | 00:38 |
T 5.12. | 08:12 | 08:15 | 16:27 | 12:21 | 17.05 | 00:38 |
F 6.12. | 08:10 | 08:16 | 16:27 | 12:22 | 16.94 | 00:38 |
S 7.12. | 08:09 | 08:18 | 16:27 | 12:22 | 16.84 | 00:39 |
S 8.12. | 08:08 | 08:19 | 16:26 | 12:23 | 16.75 | 00:39 |
|
M 9.12. | 08:07 | 08:20 | 16:26 | 12:23 | 16.66 | 00:39 |
T 10.12. | 08:06 | 08:21 | 16:26 | 12:23 | 16.58 | 00:39 |
W 11.12. | 08:05 | 08:21 | 16:26 | 12:24 | 16.51 | 00:39 |
T 12.12. | 08:04 | 08:22 | 16:26 | 12:24 | 16.45 | 00:39 |
F 13.12. | 08:03 | 08:23 | 16:26 | 12:25 | 16.39 | 00:39 |
S 14.12. | 08:03 | 08:24 | 16:27 | 12:25 | 16.34 | 00:39 |
S 15.12. | 08:02 | 08:25 | 16:27 | 12:26 | 16.30 | 00:39 |
|
M 16.12. | 08:02 | 08:25 | 16:27 | 12:26 | 16.27 | 00:39 |
T 17.12. | 08:01 | 08:26 | 16:27 | 12:27 | 16.24 | 00:39 |
W 18.12. | 08:01 | 08:27 | 16:28 | 12:27 | 16.22 | 00:39 |
T 19.12. | 08:01 | 08:27 | 16:28 | 12:28 | 16.21 | 00:39 |
F 20.12. | 08:01 | 08:28 | 16:29 | 12:28 | 16.21 | 00:39 |
S 21.12. | 08:01 | 08:28 | 16:29 | 12:29 | 16.21 | 00:39 |
S 22.12. | 08:01 | 08:29 | 16:30 | 12:29 | 16.22 | 00:39 |
|
M 23.12. | 08:01 | 08:29 | 16:30 | 12:30 | 16.24 | 00:39 |
T 24.12. | 08:02 | 08:29 | 16:31 | 12:30 | 16.27 | 00:39 |
W 25.12. | 08:02 | 08:29 | 16:32 | 12:30 | 16.30 | 00:39 |
T 26.12. | 08:03 | 08:30 | 16:32 | 12:31 | 16.34 | 00:39 |
F 27.12. | 08:03 | 08:30 | 16:33 | 12:31 | 16.39 | 00:39 |
S 28.12. | 08:04 | 08:30 | 16:34 | 12:32 | 16.45 | 00:39 |
S 29.12. | 08:05 | 08:30 | 16:35 | 12:32 | 16.51 | 00:39 |
|
M 30.12. | 08:06 | 08:30 | 16:36 | 12:33 | 16.58 | 00:39 |
T 31.12. | 08:07 | 08:30 | 16:37 | 12:33 | 16.66 | 00:39 |
|
|
To the top |
|