|
Sunrise / sunsetStart > Europe > Germany > North Rhine-Westphalia
Search for towns (Germany, 709 towns):
Town: | Lüdenscheid | Latitude: | 51.2198 | Longitude: | 7.6273 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:12 | 08:13 | 16:25 | 12:19 | 16.83 | 00:39 |
|
M 2.12. | 08:10 | 08:14 | 16:25 | 12:20 | 16.69 | 00:39 |
T 3.12. | 08:09 | 08:16 | 16:24 | 12:20 | 16.55 | 00:39 |
W 4.12. | 08:05 | 08:18 | 16:23 | 12:21 | 16.30 | 00:39 |
T 5.12. | 08:04 | 08:19 | 16:23 | 12:21 | 16.18 | 00:39 |
F 6.12. | 08:02 | 08:20 | 16:23 | 12:21 | 16.08 | 00:39 |
S 7.12. | 08:01 | 08:21 | 16:22 | 12:22 | 15.98 | 00:40 |
S 8.12. | 08:00 | 08:22 | 16:22 | 12:22 | 15.88 | 00:40 |
|
M 9.12. | 07:59 | 08:24 | 16:22 | 12:23 | 15.80 | 00:40 |
T 10.12. | 07:58 | 08:24 | 16:22 | 12:23 | 15.72 | 00:40 |
W 11.12. | 07:57 | 08:25 | 16:22 | 12:24 | 15.65 | 00:40 |
T 12.12. | 07:56 | 08:26 | 16:22 | 12:24 | 15.58 | 00:40 |
F 13.12. | 07:55 | 08:27 | 16:22 | 12:25 | 15.53 | 00:40 |
S 14.12. | 07:54 | 08:28 | 16:22 | 12:25 | 15.48 | 00:40 |
S 15.12. | 07:54 | 08:29 | 16:22 | 12:26 | 15.43 | 00:40 |
|
M 16.12. | 07:53 | 08:29 | 16:23 | 12:26 | 15.40 | 00:40 |
T 17.12. | 07:53 | 08:30 | 16:23 | 12:26 | 15.37 | 00:40 |
W 18.12. | 07:53 | 08:31 | 16:23 | 12:27 | 15.36 | 00:40 |
T 19.12. | 07:52 | 08:31 | 16:24 | 12:27 | 15.34 | 00:40 |
F 20.12. | 07:52 | 08:32 | 16:24 | 12:28 | 15.34 | 00:40 |
S 21.12. | 07:52 | 08:32 | 16:25 | 12:28 | 15.34 | 00:40 |
S 22.12. | 07:53 | 08:33 | 16:25 | 12:29 | 15.36 | 00:40 |
|
M 23.12. | 07:53 | 08:33 | 16:26 | 12:29 | 15.37 | 00:40 |
T 24.12. | 07:53 | 08:33 | 16:26 | 12:30 | 15.40 | 00:40 |
W 25.12. | 07:54 | 08:33 | 16:27 | 12:30 | 15.43 | 00:40 |
T 26.12. | 07:54 | 08:34 | 16:28 | 12:31 | 15.48 | 00:40 |
F 27.12. | 07:55 | 08:34 | 16:29 | 12:31 | 15.53 | 00:40 |
S 28.12. | 07:56 | 08:34 | 16:30 | 12:32 | 15.58 | 00:40 |
S 29.12. | 07:57 | 08:34 | 16:30 | 12:32 | 15.65 | 00:40 |
|
M 30.12. | 07:58 | 08:34 | 16:31 | 12:33 | 15.72 | 00:40 |
T 31.12. | 07:59 | 08:34 | 16:32 | 12:33 | 15.80 | 00:40 |
|
|
To the top |
|