|
Sunrise / sunsetStart > Europe > Germany > Rhineland-Palatinate
Search for towns (Germany, 709 towns):
Town: | Montabaur | Latitude: | 50.4359 | Longitude: | 7.8232 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:19 | 08:09 | 16:28 | 12:18 | 17.61 | 00:38 |
|
M 2.12. | 08:17 | 08:10 | 16:28 | 12:19 | 17.47 | 00:38 |
T 3.12. | 08:16 | 08:11 | 16:27 | 12:19 | 17.33 | 00:38 |
W 4.12. | 08:13 | 08:14 | 16:26 | 12:20 | 17.08 | 00:38 |
T 5.12. | 08:11 | 08:15 | 16:26 | 12:20 | 16.97 | 00:38 |
F 6.12. | 08:10 | 08:16 | 16:26 | 12:21 | 16.86 | 00:39 |
S 7.12. | 08:08 | 08:17 | 16:25 | 12:21 | 16.76 | 00:39 |
S 8.12. | 08:07 | 08:18 | 16:25 | 12:22 | 16.67 | 00:39 |
|
M 9.12. | 08:06 | 08:19 | 16:25 | 12:22 | 16.58 | 00:39 |
T 10.12. | 08:05 | 08:20 | 16:25 | 12:22 | 16.50 | 00:39 |
W 11.12. | 08:04 | 08:21 | 16:25 | 12:23 | 16.43 | 00:39 |
T 12.12. | 08:03 | 08:22 | 16:25 | 12:23 | 16.37 | 00:39 |
F 13.12. | 08:02 | 08:23 | 16:25 | 12:24 | 16.31 | 00:39 |
S 14.12. | 08:02 | 08:23 | 16:25 | 12:24 | 16.26 | 00:39 |
S 15.12. | 08:01 | 08:24 | 16:25 | 12:25 | 16.22 | 00:39 |
|
M 16.12. | 08:01 | 08:25 | 16:26 | 12:25 | 16.18 | 00:39 |
T 17.12. | 08:01 | 08:25 | 16:26 | 12:26 | 16.16 | 00:39 |
W 18.12. | 08:00 | 08:26 | 16:26 | 12:26 | 16.14 | 00:39 |
T 19.12. | 08:00 | 08:27 | 16:27 | 12:27 | 16.13 | 00:39 |
F 20.12. | 08:00 | 08:27 | 16:27 | 12:27 | 16.12 | 00:39 |
S 21.12. | 08:00 | 08:28 | 16:28 | 12:28 | 16.13 | 00:39 |
S 22.12. | 08:00 | 08:28 | 16:28 | 12:28 | 16.14 | 00:39 |
|
M 23.12. | 08:01 | 08:28 | 16:29 | 12:29 | 16.16 | 00:39 |
T 24.12. | 08:01 | 08:29 | 16:29 | 12:29 | 16.18 | 00:39 |
W 25.12. | 08:01 | 08:29 | 16:30 | 12:30 | 16.22 | 00:39 |
T 26.12. | 08:02 | 08:29 | 16:31 | 12:30 | 16.26 | 00:39 |
F 27.12. | 08:02 | 08:29 | 16:32 | 12:30 | 16.31 | 00:39 |
S 28.12. | 08:03 | 08:29 | 16:33 | 12:31 | 16.37 | 00:39 |
S 29.12. | 08:04 | 08:29 | 16:33 | 12:31 | 16.43 | 00:39 |
|
M 30.12. | 08:05 | 08:29 | 16:34 | 12:32 | 16.50 | 00:39 |
T 31.12. | 08:06 | 08:29 | 16:35 | 12:32 | 16.58 | 00:39 |
|
|
To the top |
|