|
Sunrise / sunsetStart > Europe > Germany > Schleswig-Holstein
Search for towns (Germany, 709 towns):
Town: | Quickborn | Latitude: | 53.7283 | Longitude: | 9.90934 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 07:48 | 08:16 | 16:04 | 12:10 | 14.32 | 00:42 |
|
M 2.12. | 07:46 | 08:18 | 16:03 | 12:10 | 14.18 | 00:42 |
T 3.12. | 07:44 | 08:19 | 16:03 | 12:11 | 14.04 | 00:42 |
W 4.12. | 07:40 | 08:22 | 16:02 | 12:12 | 13.79 | 00:43 |
T 5.12. | 07:38 | 08:23 | 16:01 | 12:12 | 13.68 | 00:43 |
F 6.12. | 07:37 | 08:24 | 16:01 | 12:12 | 13.57 | 00:43 |
S 7.12. | 07:35 | 08:25 | 16:00 | 12:13 | 13.47 | 00:43 |
S 8.12. | 07:34 | 08:26 | 16:00 | 12:13 | 13.37 | 00:43 |
|
M 9.12. | 07:32 | 08:27 | 16:00 | 12:14 | 13.29 | 00:43 |
T 10.12. | 07:31 | 08:29 | 16:00 | 12:14 | 13.21 | 00:43 |
W 11.12. | 07:30 | 08:30 | 16:00 | 12:15 | 13.14 | 00:43 |
T 12.12. | 07:29 | 08:30 | 16:00 | 12:15 | 13.07 | 00:43 |
F 13.12. | 07:28 | 08:31 | 16:00 | 12:15 | 13.02 | 00:43 |
S 14.12. | 07:27 | 08:32 | 16:00 | 12:16 | 12.97 | 00:43 |
S 15.12. | 07:27 | 08:33 | 16:00 | 12:16 | 12.93 | 00:43 |
|
M 16.12. | 07:26 | 08:34 | 16:00 | 12:17 | 12.89 | 00:43 |
T 17.12. | 07:26 | 08:34 | 16:00 | 12:17 | 12.87 | 00:44 |
W 18.12. | 07:26 | 08:35 | 16:01 | 12:18 | 12.85 | 00:44 |
T 19.12. | 07:25 | 08:36 | 16:01 | 12:18 | 12.84 | 00:44 |
F 20.12. | 07:25 | 08:36 | 16:01 | 12:19 | 12.83 | 00:44 |
S 21.12. | 07:25 | 08:37 | 16:02 | 12:19 | 12.84 | 00:44 |
S 22.12. | 07:26 | 08:37 | 16:03 | 12:20 | 12.85 | 00:44 |
|
M 23.12. | 07:26 | 08:37 | 16:03 | 12:20 | 12.87 | 00:44 |
T 24.12. | 07:26 | 08:38 | 16:04 | 12:21 | 12.89 | 00:43 |
W 25.12. | 07:27 | 08:38 | 16:05 | 12:21 | 12.93 | 00:43 |
T 26.12. | 07:27 | 08:38 | 16:05 | 12:22 | 12.97 | 00:43 |
F 27.12. | 07:28 | 08:38 | 16:06 | 12:22 | 13.02 | 00:43 |
S 28.12. | 07:29 | 08:38 | 16:07 | 12:23 | 13.07 | 00:43 |
S 29.12. | 07:30 | 08:38 | 16:08 | 12:23 | 13.14 | 00:43 |
|
M 30.12. | 07:31 | 08:38 | 16:09 | 12:23 | 13.21 | 00:43 |
T 31.12. | 07:32 | 08:38 | 16:10 | 12:24 | 13.29 | 00:43 |
|
|
To the top |
|