|
Sunrise / sunsetStart > Europe > Germany > Baden-Württemberg
Search for towns (Germany, 709 towns):
Town: | Wangen im Allgäu | Latitude: | 47.6895 | Longitude: | 9.83247 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:42 | 07:50 | 16:31 | 12:10 | 20.36 | 00:35 |
|
M 2.12. | 08:40 | 07:51 | 16:31 | 12:11 | 20.22 | 00:35 |
T 3.12. | 08:38 | 07:52 | 16:30 | 12:11 | 20.08 | 00:36 |
W 4.12. | 08:36 | 07:54 | 16:30 | 12:12 | 19.83 | 00:36 |
T 5.12. | 08:34 | 07:55 | 16:29 | 12:12 | 19.71 | 00:36 |
F 6.12. | 08:33 | 07:56 | 16:29 | 12:13 | 19.61 | 00:36 |
S 7.12. | 08:32 | 07:57 | 16:29 | 12:13 | 19.51 | 00:36 |
S 8.12. | 08:31 | 07:58 | 16:29 | 12:14 | 19.41 | 00:36 |
|
M 9.12. | 08:30 | 07:59 | 16:29 | 12:14 | 19.33 | 00:36 |
T 10.12. | 08:29 | 08:00 | 16:29 | 12:14 | 19.25 | 00:36 |
W 11.12. | 08:28 | 08:01 | 16:29 | 12:15 | 19.18 | 00:36 |
T 12.12. | 08:27 | 08:02 | 16:29 | 12:15 | 19.11 | 00:36 |
F 13.12. | 08:27 | 08:02 | 16:29 | 12:16 | 19.06 | 00:36 |
S 14.12. | 08:26 | 08:03 | 16:29 | 12:16 | 19.01 | 00:36 |
S 15.12. | 08:26 | 08:04 | 16:30 | 12:17 | 18.96 | 00:36 |
|
M 16.12. | 08:25 | 08:05 | 16:30 | 12:17 | 18.93 | 00:36 |
T 17.12. | 08:25 | 08:05 | 16:30 | 12:18 | 18.90 | 00:36 |
W 18.12. | 08:25 | 08:06 | 16:31 | 12:18 | 18.89 | 00:36 |
T 19.12. | 08:25 | 08:06 | 16:31 | 12:19 | 18.87 | 00:36 |
F 20.12. | 08:25 | 08:07 | 16:31 | 12:19 | 18.87 | 00:36 |
S 21.12. | 08:25 | 08:07 | 16:32 | 12:20 | 18.87 | 00:36 |
S 22.12. | 08:25 | 08:08 | 16:32 | 12:20 | 18.89 | 00:36 |
|
M 23.12. | 08:25 | 08:08 | 16:33 | 12:21 | 18.90 | 00:36 |
T 24.12. | 08:25 | 08:08 | 16:34 | 12:21 | 18.93 | 00:36 |
W 25.12. | 08:26 | 08:09 | 16:34 | 12:21 | 18.96 | 00:36 |
T 26.12. | 08:26 | 08:09 | 16:35 | 12:22 | 19.01 | 00:36 |
F 27.12. | 08:27 | 08:09 | 16:36 | 12:22 | 19.06 | 00:36 |
S 28.12. | 08:27 | 08:09 | 16:37 | 12:23 | 19.11 | 00:36 |
S 29.12. | 08:28 | 08:09 | 16:37 | 12:23 | 19.18 | 00:36 |
|
M 30.12. | 08:29 | 08:09 | 16:38 | 12:24 | 19.25 | 00:36 |
T 31.12. | 08:30 | 08:09 | 16:39 | 12:24 | 19.33 | 00:36 |
|
|
To the top |
|