|
Sunrise / sunsetStart > Europe > Germany > Bavaria
Search for towns (Germany, 709 towns):
Town: | Weiden | Latitude: | 49.6768 | Longitude: | 12.1561 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:26 | 07:48 | 16:14 | 12:01 | 18.37 | 00:37 |
|
M 2.12. | 08:24 | 07:49 | 16:13 | 12:01 | 18.23 | 00:37 |
T 3.12. | 08:22 | 07:51 | 16:13 | 12:02 | 18.09 | 00:37 |
W 4.12. | 08:19 | 07:53 | 16:12 | 12:03 | 17.84 | 00:38 |
T 5.12. | 08:18 | 07:54 | 16:12 | 12:03 | 17.73 | 00:38 |
F 6.12. | 08:16 | 07:55 | 16:12 | 12:03 | 17.62 | 00:38 |
S 7.12. | 08:15 | 07:56 | 16:11 | 12:04 | 17.52 | 00:38 |
S 8.12. | 08:14 | 07:57 | 16:11 | 12:04 | 17.42 | 00:38 |
|
M 9.12. | 08:13 | 07:58 | 16:11 | 12:05 | 17.34 | 00:38 |
T 10.12. | 08:12 | 07:59 | 16:11 | 12:05 | 17.26 | 00:38 |
W 11.12. | 08:11 | 08:00 | 16:11 | 12:06 | 17.19 | 00:38 |
T 12.12. | 08:10 | 08:01 | 16:11 | 12:06 | 17.12 | 00:38 |
F 13.12. | 08:10 | 08:02 | 16:11 | 12:06 | 17.07 | 00:38 |
S 14.12. | 08:09 | 08:02 | 16:11 | 12:07 | 17.02 | 00:38 |
S 15.12. | 08:08 | 08:03 | 16:12 | 12:07 | 16.98 | 00:38 |
|
M 16.12. | 08:08 | 08:04 | 16:12 | 12:08 | 16.94 | 00:38 |
T 17.12. | 08:08 | 08:05 | 16:12 | 12:08 | 16.92 | 00:38 |
W 18.12. | 08:07 | 08:05 | 16:13 | 12:09 | 16.90 | 00:38 |
T 19.12. | 08:07 | 08:06 | 16:13 | 12:09 | 16.89 | 00:38 |
F 20.12. | 08:07 | 08:06 | 16:13 | 12:10 | 16.88 | 00:38 |
S 21.12. | 08:07 | 08:07 | 16:14 | 12:10 | 16.89 | 00:38 |
S 22.12. | 08:07 | 08:07 | 16:14 | 12:11 | 16.90 | 00:38 |
|
M 23.12. | 08:08 | 08:07 | 16:15 | 12:11 | 16.92 | 00:38 |
T 24.12. | 08:08 | 08:08 | 16:16 | 12:12 | 16.94 | 00:38 |
W 25.12. | 08:08 | 08:08 | 16:16 | 12:12 | 16.98 | 00:38 |
T 26.12. | 08:09 | 08:08 | 16:17 | 12:13 | 17.02 | 00:38 |
F 27.12. | 08:10 | 08:08 | 16:18 | 12:13 | 17.07 | 00:38 |
S 28.12. | 08:10 | 08:08 | 16:19 | 12:14 | 17.12 | 00:38 |
S 29.12. | 08:11 | 08:09 | 16:20 | 12:14 | 17.19 | 00:38 |
|
M 30.12. | 08:12 | 08:09 | 16:20 | 12:15 | 17.26 | 00:38 |
T 31.12. | 08:13 | 08:08 | 16:21 | 12:15 | 17.34 | 00:38 |
|
|
To the top |
|