|
Sunrise / sunsetStart > Africa > Gambia
Town: | Brikama | Latitude: | 13.2714 | Longitude: | -16.6494 |
Time zone: | Africa/Banjul |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 11:24 | 07:14 | 18:38 | 12:56 | 54.78 | 00:23 |
|
M 2.12. | 11:23 | 07:15 | 18:38 | 12:57 | 54.64 | 00:23 |
T 3.12. | 11:23 | 07:15 | 18:39 | 12:57 | 54.50 | 00:23 |
W 4.12. | 11:23 | 07:16 | 18:39 | 12:58 | 54.25 | 00:23 |
T 5.12. | 11:22 | 07:17 | 18:39 | 12:58 | 54.13 | 00:23 |
F 6.12. | 11:22 | 07:18 | 18:40 | 12:59 | 54.02 | 00:23 |
S 7.12. | 11:22 | 07:18 | 18:40 | 12:59 | 53.92 | 00:23 |
S 8.12. | 11:22 | 07:19 | 18:40 | 12:59 | 53.83 | 00:23 |
|
M 9.12. | 11:22 | 07:19 | 18:41 | 13:00 | 53.74 | 00:23 |
T 10.12. | 11:21 | 07:20 | 18:41 | 13:00 | 53.67 | 00:23 |
W 11.12. | 11:21 | 07:20 | 18:41 | 13:01 | 53.59 | 00:23 |
T 12.12. | 11:21 | 07:21 | 18:42 | 13:01 | 53.53 | 00:23 |
F 13.12. | 11:21 | 07:21 | 18:42 | 13:02 | 53.47 | 00:23 |
S 14.12. | 11:21 | 07:22 | 18:43 | 13:02 | 53.42 | 00:23 |
S 15.12. | 11:21 | 07:22 | 18:43 | 13:03 | 53.38 | 00:23 |
|
M 16.12. | 11:21 | 07:23 | 18:43 | 13:03 | 53.35 | 00:23 |
T 17.12. | 11:21 | 07:23 | 18:44 | 13:04 | 53.32 | 00:23 |
W 18.12. | 11:21 | 07:24 | 18:44 | 13:04 | 53.30 | 00:23 |
T 19.12. | 11:21 | 07:24 | 18:45 | 13:05 | 53.29 | 00:23 |
F 20.12. | 11:21 | 07:25 | 18:45 | 13:05 | 53.29 | 00:23 |
S 21.12. | 11:21 | 07:25 | 18:46 | 13:05 | 53.29 | 00:23 |
S 22.12. | 11:21 | 07:26 | 18:46 | 13:06 | 53.30 | 00:23 |
|
M 23.12. | 11:21 | 07:26 | 18:47 | 13:06 | 53.32 | 00:23 |
T 24.12. | 11:21 | 07:27 | 18:47 | 13:07 | 53.35 | 00:23 |
W 25.12. | 11:21 | 07:27 | 18:48 | 13:07 | 53.38 | 00:23 |
T 26.12. | 11:21 | 07:27 | 18:48 | 13:08 | 53.42 | 00:23 |
F 27.12. | 11:21 | 07:28 | 18:49 | 13:08 | 53.47 | 00:23 |
S 28.12. | 11:21 | 07:28 | 18:49 | 13:09 | 53.53 | 00:23 |
S 29.12. | 11:21 | 07:29 | 18:50 | 13:09 | 53.59 | 00:23 |
|
M 30.12. | 11:21 | 07:29 | 18:50 | 13:10 | 53.67 | 00:23 |
T 31.12. | 11:22 | 07:29 | 18:51 | 13:10 | 53.74 | 00:23 |
|
|
To the top |
|