|
Sunrise / sunsetStart > Europe > Greece
Search for towns (Greece, 99 towns):
Town: | Piraeus | Latitude: | 37.9474 | Longitude: | 23.6371 |
Time zone: | Europe/Athens |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 09:35 | 07:41 | 17:17 | 12:29 | 29.07 | 00:29 |
T 2.1. | 09:36 | 07:42 | 17:17 | 12:29 | 29.15 | 00:29 |
F 3.1. | 09:37 | 07:42 | 17:18 | 12:30 | 29.25 | 00:29 |
S 4.1. | 09:38 | 07:42 | 17:20 | 12:31 | 29.46 | 00:29 |
S 5.1. | 09:39 | 07:42 | 17:21 | 12:31 | 29.57 | 00:29 |
|
M 6.1. | 09:40 | 07:42 | 17:22 | 12:32 | 29.69 | 00:29 |
T 7.1. | 09:41 | 07:41 | 17:22 | 12:32 | 29.82 | 00:29 |
W 8.1. | 09:42 | 07:41 | 17:23 | 12:32 | 29.96 | 00:29 |
T 9.1. | 09:43 | 07:41 | 17:24 | 12:33 | 30.10 | 00:29 |
F 10.1. | 09:44 | 07:41 | 17:25 | 12:33 | 30.25 | 00:29 |
S 11.1. | 09:45 | 07:41 | 17:26 | 12:34 | 30.41 | 00:29 |
S 12.1. | 09:47 | 07:41 | 17:27 | 12:34 | 30.57 | 00:29 |
|
M 13.1. | 09:48 | 07:40 | 17:28 | 12:34 | 30.74 | 00:29 |
T 14.1. | 09:49 | 07:40 | 17:29 | 12:35 | 30.92 | 00:29 |
W 15.1. | 09:50 | 07:40 | 17:30 | 12:35 | 31.10 | 00:29 |
T 16.1. | 09:52 | 07:39 | 17:31 | 12:35 | 31.29 | 00:29 |
F 17.1. | 09:53 | 07:39 | 17:32 | 12:36 | 31.49 | 00:29 |
S 18.1. | 09:55 | 07:39 | 17:33 | 12:36 | 31.69 | 00:29 |
S 19.1. | 09:56 | 07:38 | 17:34 | 12:36 | 31.90 | 00:29 |
|
M 20.1. | 09:58 | 07:38 | 17:36 | 12:37 | 32.12 | 00:28 |
T 21.1. | 10:00 | 07:37 | 17:37 | 12:37 | 32.34 | 00:28 |
W 22.1. | 10:01 | 07:37 | 17:38 | 12:37 | 32.56 | 00:28 |
T 23.1. | 10:03 | 07:36 | 17:39 | 12:37 | 32.80 | 00:28 |
F 24.1. | 10:05 | 07:35 | 17:40 | 12:38 | 33.04 | 00:28 |
S 25.1. | 10:06 | 07:35 | 17:41 | 12:38 | 33.28 | 00:28 |
S 26.1. | 10:08 | 07:34 | 17:42 | 12:38 | 33.53 | 00:28 |
|
M 27.1. | 10:10 | 07:33 | 17:43 | 12:38 | 33.78 | 00:28 |
T 28.1. | 10:12 | 07:33 | 17:44 | 12:39 | 34.05 | 00:28 |
W 29.1. | 10:14 | 07:32 | 17:45 | 12:39 | 34.31 | 00:28 |
T 30.1. | 10:15 | 07:31 | 17:47 | 12:39 | 34.58 | 00:28 |
F 31.1. | 10:17 | 07:30 | 17:48 | 12:39 | 34.86 | 00:28 |
|
|
To the top |
|