|
Sunrise / sunsetStart > Europe > Italy
Search for towns (Italy, 394 towns):
Town: | L’Aquila (L'Aquila) | Latitude: | 42.3506 | Longitude: | 13.3995 |
Time zone: | Europe/Rome |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:18 | 07:17 | 16:35 | 11:56 | 25.70 | 00:31 |
|
M 2.12. | 09:17 | 07:18 | 16:35 | 11:56 | 25.56 | 00:31 |
T 3.12. | 09:15 | 07:19 | 16:35 | 11:57 | 25.42 | 00:32 |
W 4.12. | 09:13 | 07:21 | 16:34 | 11:58 | 25.17 | 00:32 |
T 5.12. | 09:12 | 07:22 | 16:34 | 11:58 | 25.05 | 00:32 |
F 6.12. | 09:11 | 07:23 | 16:34 | 11:58 | 24.95 | 00:32 |
S 7.12. | 09:10 | 07:24 | 16:34 | 11:59 | 24.84 | 00:32 |
S 8.12. | 09:09 | 07:25 | 16:34 | 11:59 | 24.75 | 00:32 |
|
M 9.12. | 09:09 | 07:25 | 16:34 | 12:00 | 24.67 | 00:32 |
T 10.12. | 09:08 | 07:26 | 16:34 | 12:00 | 24.59 | 00:32 |
W 11.12. | 09:07 | 07:27 | 16:34 | 12:01 | 24.51 | 00:32 |
T 12.12. | 09:07 | 07:28 | 16:34 | 12:01 | 24.45 | 00:32 |
F 13.12. | 09:06 | 07:28 | 16:35 | 12:02 | 24.39 | 00:32 |
S 14.12. | 09:06 | 07:29 | 16:35 | 12:02 | 24.35 | 00:32 |
S 15.12. | 09:05 | 07:30 | 16:35 | 12:02 | 24.30 | 00:32 |
|
M 16.12. | 09:05 | 07:30 | 16:35 | 12:03 | 24.27 | 00:32 |
T 17.12. | 09:05 | 07:31 | 16:36 | 12:03 | 24.24 | 00:32 |
W 18.12. | 09:05 | 07:32 | 16:36 | 12:04 | 24.22 | 00:32 |
T 19.12. | 09:04 | 07:32 | 16:37 | 12:04 | 24.21 | 00:32 |
F 20.12. | 09:04 | 07:33 | 16:37 | 12:05 | 24.21 | 00:32 |
S 21.12. | 09:04 | 07:33 | 16:38 | 12:05 | 24.21 | 00:32 |
S 22.12. | 09:05 | 07:33 | 16:38 | 12:06 | 24.22 | 00:32 |
|
M 23.12. | 09:05 | 07:34 | 16:39 | 12:06 | 24.24 | 00:32 |
T 24.12. | 09:05 | 07:34 | 16:39 | 12:07 | 24.27 | 00:32 |
W 25.12. | 09:05 | 07:35 | 16:40 | 12:07 | 24.30 | 00:32 |
T 26.12. | 09:06 | 07:35 | 16:41 | 12:08 | 24.35 | 00:32 |
F 27.12. | 09:06 | 07:35 | 16:41 | 12:08 | 24.39 | 00:32 |
S 28.12. | 09:07 | 07:35 | 16:42 | 12:09 | 24.45 | 00:32 |
S 29.12. | 09:07 | 07:35 | 16:43 | 12:09 | 24.51 | 00:32 |
|
M 30.12. | 09:08 | 07:36 | 16:43 | 12:10 | 24.59 | 00:32 |
T 31.12. | 09:09 | 07:36 | 16:44 | 12:10 | 24.67 | 00:32 |
|
|
To the top |
|