|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Bistriţa (Bistrița) | Latitude: | 47.1332 | Longitude: | 24.5001 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:46 | 07:49 | 16:35 | 12:12 | 20.92 | 00:35 |
|
M 2.12. | 08:44 | 07:50 | 16:34 | 12:12 | 20.77 | 00:35 |
T 3.12. | 08:43 | 07:51 | 16:34 | 12:12 | 20.64 | 00:35 |
W 4.12. | 08:40 | 07:53 | 16:33 | 12:13 | 20.39 | 00:35 |
T 5.12. | 08:39 | 07:54 | 16:33 | 12:14 | 20.27 | 00:35 |
F 6.12. | 08:37 | 07:55 | 16:33 | 12:14 | 20.16 | 00:35 |
S 7.12. | 08:36 | 07:56 | 16:33 | 12:14 | 20.06 | 00:35 |
S 8.12. | 08:35 | 07:57 | 16:33 | 12:15 | 19.97 | 00:35 |
|
M 9.12. | 08:34 | 07:58 | 16:32 | 12:15 | 19.88 | 00:35 |
T 10.12. | 08:33 | 07:59 | 16:32 | 12:16 | 19.80 | 00:35 |
W 11.12. | 08:33 | 08:00 | 16:33 | 12:16 | 19.73 | 00:36 |
T 12.12. | 08:32 | 08:01 | 16:33 | 12:17 | 19.67 | 00:36 |
F 13.12. | 08:31 | 08:01 | 16:33 | 12:17 | 19.61 | 00:36 |
S 14.12. | 08:31 | 08:02 | 16:33 | 12:18 | 19.56 | 00:36 |
S 15.12. | 08:30 | 08:03 | 16:33 | 12:18 | 19.52 | 00:36 |
|
M 16.12. | 08:30 | 08:04 | 16:33 | 12:19 | 19.49 | 00:36 |
T 17.12. | 08:30 | 08:04 | 16:34 | 12:19 | 19.46 | 00:36 |
W 18.12. | 08:29 | 08:05 | 16:34 | 12:19 | 19.44 | 00:36 |
T 19.12. | 08:29 | 08:05 | 16:35 | 12:20 | 19.43 | 00:36 |
F 20.12. | 08:29 | 08:06 | 16:35 | 12:20 | 19.43 | 00:36 |
S 21.12. | 08:29 | 08:06 | 16:36 | 12:21 | 19.43 | 00:36 |
S 22.12. | 08:29 | 08:07 | 16:36 | 12:21 | 19.44 | 00:36 |
|
M 23.12. | 08:30 | 08:07 | 16:37 | 12:22 | 19.46 | 00:36 |
T 24.12. | 08:30 | 08:07 | 16:37 | 12:22 | 19.49 | 00:36 |
W 25.12. | 08:30 | 08:08 | 16:38 | 12:23 | 19.52 | 00:36 |
T 26.12. | 08:31 | 08:08 | 16:39 | 12:23 | 19.56 | 00:36 |
F 27.12. | 08:31 | 08:08 | 16:39 | 12:24 | 19.61 | 00:36 |
S 28.12. | 08:32 | 08:08 | 16:40 | 12:24 | 19.67 | 00:36 |
S 29.12. | 08:33 | 08:08 | 16:41 | 12:25 | 19.73 | 00:36 |
|
M 30.12. | 08:33 | 08:08 | 16:42 | 12:25 | 19.80 | 00:35 |
T 31.12. | 08:34 | 08:08 | 16:43 | 12:26 | 19.88 | 00:35 |
|
|
To the top |
|