|
Sunrise / sunsetStart > Europe > Russian Federation > Northwest
Search for towns (Russian Federation, 425 towns):
Town: | Arkhangelsk | Latitude: | 64.5401 | Longitude: | 40.5433 |
Time zone: | Europe/Moscow |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 04:11 | 10:16 | 14:27 | 12:21 | 2.48 | 01:20 |
T 2.1. | 04:14 | 10:15 | 14:29 | 12:22 | 2.56 | 01:19 |
F 3.1. | 04:17 | 10:14 | 14:31 | 12:22 | 2.66 | 01:18 |
S 4.1. | 04:25 | 10:11 | 14:36 | 12:23 | 2.86 | 01:17 |
S 5.1. | 04:29 | 10:09 | 14:38 | 12:23 | 2.98 | 01:16 |
|
M 6.1. | 04:33 | 10:07 | 14:41 | 12:24 | 3.10 | 01:16 |
T 7.1. | 04:38 | 10:05 | 14:43 | 12:24 | 3.23 | 01:15 |
W 8.1. | 04:42 | 10:04 | 14:46 | 12:25 | 3.37 | 01:14 |
T 9.1. | 04:47 | 10:02 | 14:49 | 12:25 | 3.51 | 01:14 |
F 10.1. | 04:52 | 09:59 | 14:52 | 12:26 | 3.66 | 01:13 |
S 11.1. | 04:57 | 09:57 | 14:55 | 12:26 | 3.82 | 01:12 |
S 12.1. | 05:02 | 09:55 | 14:58 | 12:26 | 3.98 | 01:11 |
|
M 13.1. | 05:08 | 09:53 | 15:01 | 12:27 | 4.15 | 01:11 |
T 14.1. | 05:13 | 09:50 | 15:04 | 12:27 | 4.33 | 01:10 |
W 15.1. | 05:19 | 09:48 | 15:07 | 12:27 | 4.51 | 01:09 |
T 16.1. | 05:24 | 09:46 | 15:10 | 12:28 | 4.70 | 01:08 |
F 17.1. | 05:30 | 09:43 | 15:13 | 12:28 | 4.90 | 01:08 |
S 18.1. | 05:36 | 09:40 | 15:16 | 12:28 | 5.10 | 01:07 |
S 19.1. | 05:42 | 09:38 | 15:20 | 12:29 | 5.31 | 01:06 |
|
M 20.1. | 05:48 | 09:35 | 15:23 | 12:29 | 5.52 | 01:05 |
T 21.1. | 05:54 | 09:32 | 15:26 | 12:29 | 5.74 | 01:05 |
W 22.1. | 06:00 | 09:30 | 15:29 | 12:30 | 5.97 | 01:04 |
T 23.1. | 06:06 | 09:27 | 15:33 | 12:30 | 6.20 | 01:03 |
F 24.1. | 06:12 | 09:24 | 15:36 | 12:30 | 6.44 | 01:03 |
S 25.1. | 06:18 | 09:21 | 15:39 | 12:30 | 6.69 | 01:02 |
S 26.1. | 06:25 | 09:18 | 15:43 | 12:30 | 6.94 | 01:02 |
|
M 27.1. | 06:31 | 09:15 | 15:46 | 12:31 | 7.19 | 01:01 |
T 28.1. | 06:37 | 09:12 | 15:50 | 12:31 | 7.45 | 01:00 |
W 29.1. | 06:44 | 09:09 | 15:53 | 12:31 | 7.72 | 01:00 |
T 30.1. | 06:50 | 09:06 | 15:56 | 12:31 | 7.99 | 00:59 |
F 31.1. | 06:57 | 09:03 | 16:00 | 12:31 | 8.27 | 00:59 |
|
|
To the top |
|