|
Sunrise / sunsetStart > Europe > Russian Federation > Siberia
Search for towns (Russian Federation, 425 towns):
Town: | Kemerovo | Latitude: | 55.3333 | Longitude: | 86.0833 |
Time zone: | Asia/Novokuznetsk |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 07:13 | 09:43 | 16:56 | 13:19 | 11.68 | 00:46 |
T 2.1. | 07:15 | 09:42 | 16:57 | 13:20 | 11.77 | 00:46 |
F 3.1. | 07:16 | 09:42 | 16:58 | 13:20 | 11.86 | 00:45 |
S 4.1. | 07:20 | 09:41 | 17:01 | 13:21 | 12.07 | 00:45 |
S 5.1. | 07:22 | 09:41 | 17:02 | 13:21 | 12.19 | 00:45 |
|
M 6.1. | 07:24 | 09:40 | 17:04 | 13:22 | 12.31 | 00:45 |
T 7.1. | 07:26 | 09:39 | 17:05 | 13:22 | 12.44 | 00:45 |
W 8.1. | 07:28 | 09:39 | 17:07 | 13:23 | 12.57 | 00:45 |
T 9.1. | 07:30 | 09:38 | 17:08 | 13:23 | 12.72 | 00:45 |
F 10.1. | 07:33 | 09:37 | 17:10 | 13:23 | 12.87 | 00:44 |
S 11.1. | 07:35 | 09:36 | 17:11 | 13:24 | 13.02 | 00:44 |
S 12.1. | 07:38 | 09:35 | 17:13 | 13:24 | 13.19 | 00:44 |
|
M 13.1. | 07:40 | 09:34 | 17:15 | 13:25 | 13.36 | 00:44 |
T 14.1. | 07:43 | 09:33 | 17:16 | 13:25 | 13.53 | 00:44 |
W 15.1. | 07:46 | 09:32 | 17:18 | 13:25 | 13.72 | 00:43 |
T 16.1. | 07:49 | 09:31 | 17:20 | 13:26 | 13.91 | 00:43 |
F 17.1. | 07:52 | 09:30 | 17:22 | 13:26 | 14.10 | 00:43 |
S 18.1. | 07:55 | 09:29 | 17:24 | 13:26 | 14.31 | 00:43 |
S 19.1. | 07:58 | 09:27 | 17:26 | 13:27 | 14.52 | 00:43 |
|
M 20.1. | 08:01 | 09:26 | 17:28 | 13:27 | 14.73 | 00:43 |
T 21.1. | 08:05 | 09:25 | 17:29 | 13:27 | 14.95 | 00:42 |
W 22.1. | 08:08 | 09:23 | 17:31 | 13:27 | 15.18 | 00:42 |
T 23.1. | 08:12 | 09:22 | 17:33 | 13:28 | 15.41 | 00:42 |
F 24.1. | 08:15 | 09:20 | 17:35 | 13:28 | 15.65 | 00:42 |
S 25.1. | 08:19 | 09:19 | 17:37 | 13:28 | 15.89 | 00:42 |
S 26.1. | 08:19 | 09:19 | 17:37 | 13:28 | 15.89 | 00:42 |
|
M 27.1. | 08:22 | 09:17 | 17:39 | 13:28 | 16.14 | 00:41 |
T 28.1. | 08:26 | 09:16 | 17:41 | 13:29 | 16.40 | 00:41 |
W 29.1. | 08:30 | 09:14 | 17:44 | 13:29 | 16.66 | 00:41 |
T 30.1. | 08:33 | 09:12 | 17:46 | 13:29 | 16.93 | 00:41 |
F 31.1. | 08:37 | 09:11 | 17:48 | 13:29 | 17.20 | 00:41 |
|
|
To the top |
|