|
Sunrise / sunsetStart > Europe > Russian Federation > Far East
Search for towns (Russian Federation, 425 towns):
Town: | Magadan | Latitude: | 59.5638 | Longitude: | 150.803 |
Time zone: | Asia/Magadan |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 06:10 | 09:55 | 16:06 | 13:00 | 7.45 | 00:55 |
T 2.1. | 06:12 | 09:55 | 16:07 | 13:01 | 7.54 | 00:55 |
F 3.1. | 06:14 | 09:54 | 16:08 | 13:01 | 7.63 | 00:55 |
S 4.1. | 06:19 | 09:53 | 16:12 | 13:02 | 7.84 | 00:55 |
S 5.1. | 06:21 | 09:52 | 16:13 | 13:02 | 7.96 | 00:54 |
|
M 6.1. | 06:24 | 09:51 | 16:15 | 13:03 | 8.08 | 00:54 |
T 7.1. | 06:27 | 09:50 | 16:17 | 13:03 | 8.21 | 00:54 |
W 8.1. | 06:30 | 09:49 | 16:19 | 13:04 | 8.34 | 00:54 |
T 9.1. | 06:33 | 09:48 | 16:20 | 13:04 | 8.49 | 00:53 |
F 10.1. | 06:36 | 09:47 | 16:22 | 13:04 | 8.64 | 00:53 |
S 11.1. | 06:39 | 09:45 | 16:24 | 13:05 | 8.79 | 00:53 |
S 12.1. | 06:42 | 09:44 | 16:26 | 13:05 | 8.96 | 00:52 |
|
M 13.1. | 06:42 | 09:44 | 16:26 | 13:05 | 8.96 | 00:52 |
T 14.1. | 06:46 | 09:43 | 16:29 | 13:06 | 9.13 | 00:52 |
W 15.1. | 06:49 | 09:41 | 16:31 | 13:06 | 9.30 | 00:52 |
T 16.1. | 06:53 | 09:40 | 16:33 | 13:06 | 9.49 | 00:52 |
F 17.1. | 06:57 | 09:38 | 16:35 | 13:07 | 9.68 | 00:51 |
S 18.1. | 07:01 | 09:37 | 16:37 | 13:07 | 9.87 | 00:51 |
S 19.1. | 07:04 | 09:35 | 16:40 | 13:07 | 10.08 | 00:51 |
|
M 20.1. | 07:08 | 09:33 | 16:42 | 13:08 | 10.29 | 00:50 |
T 21.1. | 07:13 | 09:32 | 16:44 | 13:08 | 10.50 | 00:50 |
W 22.1. | 07:17 | 09:30 | 16:47 | 13:08 | 10.72 | 00:50 |
T 23.1. | 07:21 | 09:28 | 16:49 | 13:08 | 10.95 | 00:49 |
F 24.1. | 07:25 | 09:26 | 16:51 | 13:09 | 11.18 | 00:49 |
S 25.1. | 07:30 | 09:24 | 16:54 | 13:09 | 11.42 | 00:49 |
S 26.1. | 07:34 | 09:22 | 16:56 | 13:09 | 11.66 | 00:49 |
|
M 27.1. | 07:39 | 09:20 | 16:59 | 13:09 | 11.91 | 00:48 |
T 28.1. | 07:43 | 09:18 | 17:01 | 13:10 | 12.17 | 00:48 |
W 29.1. | 07:48 | 09:16 | 17:04 | 13:10 | 12.43 | 00:48 |
T 30.1. | 07:52 | 09:14 | 17:06 | 13:10 | 12.69 | 00:47 |
F 31.1. | 07:57 | 09:12 | 17:09 | 13:10 | 12.97 | 00:47 |
|
|
To the top |
|