|
Sunrise / sunsetStart > Europe > Russian Federation > Volga
Search for towns (Russian Federation, 425 towns):
Town: | Nizhny Novgorod (Nizhnii Novgorod) | Latitude: | 56.3287 | Longitude: | 44.002 |
Time zone: | Europe/Moscow |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 07:00 | 08:37 | 15:38 | 12:08 | 10.69 | 00:48 |
T 2.1. | 07:02 | 08:37 | 15:39 | 12:08 | 10.77 | 00:47 |
F 3.1. | 07:03 | 08:37 | 15:40 | 12:08 | 10.87 | 00:47 |
S 4.1. | 07:07 | 08:36 | 15:43 | 12:09 | 11.08 | 00:47 |
S 5.1. | 07:09 | 08:35 | 15:44 | 12:10 | 11.19 | 00:47 |
|
M 6.1. | 07:11 | 08:34 | 15:46 | 12:10 | 11.31 | 00:47 |
T 7.1. | 07:13 | 08:34 | 15:47 | 12:10 | 11.44 | 00:47 |
W 8.1. | 07:16 | 08:33 | 15:49 | 12:11 | 11.58 | 00:46 |
T 9.1. | 07:18 | 08:32 | 15:50 | 12:11 | 11.72 | 00:46 |
F 10.1. | 07:21 | 08:31 | 15:52 | 12:12 | 11.87 | 00:46 |
S 11.1. | 07:23 | 08:30 | 15:54 | 12:12 | 12.03 | 00:46 |
S 12.1. | 07:26 | 08:29 | 15:56 | 12:12 | 12.19 | 00:46 |
|
M 13.1. | 07:29 | 08:28 | 15:57 | 12:13 | 12.36 | 00:45 |
T 14.1. | 07:32 | 08:27 | 15:59 | 12:13 | 12.54 | 00:45 |
W 15.1. | 07:35 | 08:26 | 16:01 | 12:14 | 12.72 | 00:45 |
T 16.1. | 07:38 | 08:25 | 16:03 | 12:14 | 12.91 | 00:45 |
F 17.1. | 07:41 | 08:24 | 16:05 | 12:14 | 13.11 | 00:45 |
S 18.1. | 07:44 | 08:22 | 16:07 | 12:15 | 13.31 | 00:44 |
S 19.1. | 07:48 | 08:21 | 16:09 | 12:15 | 13.52 | 00:44 |
|
M 20.1. | 07:51 | 08:20 | 16:11 | 12:15 | 13.74 | 00:44 |
T 21.1. | 07:55 | 08:18 | 16:13 | 12:15 | 13.96 | 00:44 |
W 22.1. | 07:58 | 08:17 | 16:15 | 12:16 | 14.18 | 00:44 |
T 23.1. | 08:02 | 08:15 | 16:17 | 12:16 | 14.42 | 00:43 |
F 24.1. | 08:05 | 08:13 | 16:19 | 12:16 | 14.65 | 00:43 |
S 25.1. | 08:09 | 08:12 | 16:21 | 12:16 | 14.90 | 00:43 |
S 26.1. | 08:13 | 08:10 | 16:23 | 12:17 | 15.15 | 00:43 |
|
M 27.1. | 08:17 | 08:08 | 16:25 | 12:17 | 15.40 | 00:43 |
T 28.1. | 08:21 | 08:07 | 16:27 | 12:17 | 15.66 | 00:42 |
W 29.1. | 08:25 | 08:05 | 16:30 | 12:17 | 15.93 | 00:42 |
T 30.1. | 08:29 | 08:03 | 16:32 | 12:17 | 16.20 | 00:42 |
F 31.1. | 08:33 | 08:01 | 16:34 | 12:18 | 16.48 | 00:42 |
|
|
To the top |
|