|
Sunrise / sunsetStart > Europe > Russian Federation > Northwest
Search for towns (Russian Federation, 425 towns):
Town: | Severodvinsk | Latitude: | 64.5635 | Longitude: | 39.8302 |
Time zone: | Europe/Moscow |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 04:10 | 10:19 | 14:29 | 12:24 | 2.45 | 01:20 |
T 2.1. | 04:13 | 10:18 | 14:31 | 12:25 | 2.54 | 01:19 |
F 3.1. | 04:17 | 10:17 | 14:33 | 12:25 | 2.63 | 01:19 |
S 4.1. | 04:24 | 10:14 | 14:38 | 12:26 | 2.84 | 01:17 |
S 5.1. | 04:28 | 10:12 | 14:41 | 12:26 | 2.96 | 01:17 |
|
M 6.1. | 04:33 | 10:10 | 14:43 | 12:27 | 3.08 | 01:16 |
T 7.1. | 04:37 | 10:09 | 14:46 | 12:27 | 3.21 | 01:15 |
W 8.1. | 04:42 | 10:07 | 14:48 | 12:28 | 3.34 | 01:14 |
T 9.1. | 04:47 | 10:05 | 14:51 | 12:28 | 3.49 | 01:14 |
F 10.1. | 04:52 | 10:03 | 14:54 | 12:28 | 3.64 | 01:13 |
S 11.1. | 04:57 | 10:00 | 14:57 | 12:29 | 3.79 | 01:12 |
S 12.1. | 05:02 | 09:58 | 15:00 | 12:29 | 3.96 | 01:11 |
|
M 13.1. | 05:07 | 09:56 | 15:03 | 12:30 | 4.13 | 01:11 |
T 14.1. | 05:13 | 09:54 | 15:06 | 12:30 | 4.30 | 01:10 |
W 15.1. | 05:18 | 09:51 | 15:09 | 12:30 | 4.49 | 01:09 |
T 16.1. | 05:24 | 09:49 | 15:12 | 12:31 | 4.68 | 01:08 |
F 17.1. | 05:29 | 09:46 | 15:16 | 12:31 | 4.87 | 01:08 |
S 18.1. | 05:35 | 09:44 | 15:19 | 12:31 | 5.08 | 01:07 |
S 19.1. | 05:41 | 09:41 | 15:22 | 12:32 | 5.29 | 01:06 |
|
M 20.1. | 05:47 | 09:38 | 15:25 | 12:32 | 5.50 | 01:06 |
T 21.1. | 05:53 | 09:35 | 15:29 | 12:32 | 5.72 | 01:05 |
W 22.1. | 05:59 | 09:33 | 15:32 | 12:32 | 5.95 | 01:04 |
T 23.1. | 06:05 | 09:30 | 15:35 | 12:33 | 6.18 | 01:04 |
F 24.1. | 06:12 | 09:27 | 15:39 | 12:33 | 6.42 | 01:03 |
S 25.1. | 06:18 | 09:24 | 15:42 | 12:33 | 6.66 | 01:02 |
S 26.1. | 06:24 | 09:21 | 15:45 | 12:33 | 6.91 | 01:02 |
|
M 27.1. | 06:31 | 09:18 | 15:49 | 12:34 | 7.17 | 01:01 |
T 28.1. | 06:37 | 09:15 | 15:52 | 12:34 | 7.43 | 01:00 |
W 29.1. | 06:43 | 09:12 | 15:56 | 12:34 | 7.69 | 01:00 |
T 30.1. | 06:50 | 09:09 | 15:59 | 12:34 | 7.97 | 00:59 |
F 31.1. | 06:56 | 09:06 | 16:02 | 12:34 | 8.24 | 00:59 |
|
|
To the top |
|