|
Sunrise / sunsetStart > Europe > Sweden
Search for towns (Sweden, 137 towns):
Town: | Helsingborg (Hälsingborg/Helsingborg) | Latitude: | 56.0467 | Longitude: | 12.6944 |
Time zone: | Europe/Stockholm |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 07:04 | 08:41 | 15:45 | 12:13 | 10.97 | 00:47 |
T 2.1. | 07:06 | 08:40 | 15:46 | 12:13 | 11.06 | 00:47 |
F 3.1. | 07:07 | 08:40 | 15:47 | 12:14 | 11.15 | 00:47 |
S 4.1. | 07:11 | 08:39 | 15:50 | 12:14 | 11.36 | 00:47 |
S 5.1. | 07:13 | 08:39 | 15:51 | 12:15 | 11.47 | 00:46 |
|
M 6.1. | 07:15 | 08:38 | 15:53 | 12:15 | 11.59 | 00:46 |
T 7.1. | 07:17 | 08:37 | 15:54 | 12:16 | 11.72 | 00:46 |
W 8.1. | 07:19 | 08:36 | 15:56 | 12:16 | 11.86 | 00:46 |
T 9.1. | 07:22 | 08:36 | 15:57 | 12:17 | 12.00 | 00:46 |
F 10.1. | 07:24 | 08:35 | 15:59 | 12:17 | 12.15 | 00:46 |
S 11.1. | 07:27 | 08:34 | 16:01 | 12:17 | 12.31 | 00:45 |
S 12.1. | 07:30 | 08:33 | 16:02 | 12:18 | 12.47 | 00:45 |
|
M 13.1. | 07:32 | 08:32 | 16:04 | 12:18 | 12.64 | 00:45 |
T 14.1. | 07:35 | 08:31 | 16:06 | 12:18 | 12.82 | 00:45 |
W 15.1. | 07:38 | 08:30 | 16:08 | 12:19 | 13.00 | 00:45 |
T 16.1. | 07:41 | 08:29 | 16:10 | 12:19 | 13.19 | 00:44 |
F 17.1. | 07:44 | 08:27 | 16:12 | 12:19 | 13.39 | 00:44 |
S 18.1. | 07:48 | 08:26 | 16:14 | 12:20 | 13.59 | 00:44 |
S 19.1. | 07:51 | 08:25 | 16:15 | 12:20 | 13.80 | 00:44 |
|
M 20.1. | 07:54 | 08:23 | 16:17 | 12:20 | 14.02 | 00:44 |
T 21.1. | 07:58 | 08:22 | 16:19 | 12:21 | 14.24 | 00:43 |
W 22.1. | 08:01 | 08:20 | 16:21 | 12:21 | 14.47 | 00:43 |
T 23.1. | 08:05 | 08:19 | 16:23 | 12:21 | 14.70 | 00:43 |
F 24.1. | 08:08 | 08:17 | 16:26 | 12:21 | 14.94 | 00:43 |
S 25.1. | 08:12 | 08:16 | 16:28 | 12:22 | 15.18 | 00:43 |
S 26.1. | 08:16 | 08:14 | 16:30 | 12:22 | 15.43 | 00:42 |
|
M 27.1. | 08:19 | 08:12 | 16:32 | 12:22 | 15.69 | 00:42 |
T 28.1. | 08:23 | 08:11 | 16:34 | 12:22 | 15.95 | 00:42 |
W 29.1. | 08:27 | 08:09 | 16:36 | 12:22 | 16.21 | 00:42 |
T 30.1. | 08:31 | 08:07 | 16:38 | 12:23 | 16.48 | 00:42 |
F 31.1. | 08:35 | 08:05 | 16:40 | 12:23 | 16.76 | 00:41 |
|
|
To the top |
|