|
Sunrise / sunsetStart > Europe > Turkey
Search for towns (Turkey, 157 towns):
Town: | Ankara | Latitude: | 39.9199 | Longitude: | 32.8543 |
Time zone: | Europe/Istanbul |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 09:24 | 08:10 | 17:34 | 12:52 | 27.10 | 00:30 |
T 2.1. | 09:24 | 08:10 | 17:35 | 12:53 | 27.18 | 00:30 |
F 3.1. | 09:25 | 08:10 | 17:36 | 12:53 | 27.28 | 00:30 |
S 4.1. | 09:27 | 08:10 | 17:37 | 12:54 | 27.48 | 00:30 |
S 5.1. | 09:28 | 08:10 | 17:38 | 12:54 | 27.60 | 00:30 |
|
M 6.1. | 09:29 | 08:10 | 17:39 | 12:55 | 27.72 | 00:30 |
T 7.1. | 09:30 | 08:10 | 17:40 | 12:55 | 27.85 | 00:30 |
W 8.1. | 09:31 | 08:10 | 17:41 | 12:55 | 27.99 | 00:30 |
T 9.1. | 09:32 | 08:10 | 17:42 | 12:56 | 28.13 | 00:30 |
F 10.1. | 09:33 | 08:10 | 17:43 | 12:56 | 28.28 | 00:30 |
S 11.1. | 09:35 | 08:09 | 17:44 | 12:57 | 28.44 | 00:30 |
S 12.1. | 09:36 | 08:09 | 17:45 | 12:57 | 28.60 | 00:30 |
|
M 13.1. | 09:37 | 08:09 | 17:46 | 12:57 | 28.77 | 00:30 |
T 14.1. | 09:39 | 08:08 | 17:47 | 12:58 | 28.95 | 00:30 |
W 15.1. | 09:40 | 08:08 | 17:48 | 12:58 | 29.13 | 00:30 |
T 16.1. | 09:42 | 08:08 | 17:49 | 12:58 | 29.32 | 00:30 |
F 17.1. | 09:43 | 08:07 | 17:50 | 12:59 | 29.52 | 00:30 |
S 18.1. | 09:45 | 08:07 | 17:52 | 12:59 | 29.72 | 00:30 |
S 19.1. | 09:47 | 08:06 | 17:53 | 12:59 | 29.93 | 00:29 |
|
M 20.1. | 09:48 | 08:06 | 17:54 | 13:00 | 30.14 | 00:29 |
T 21.1. | 09:50 | 08:05 | 17:55 | 13:00 | 30.36 | 00:29 |
W 22.1. | 09:52 | 08:04 | 17:56 | 13:00 | 30.59 | 00:29 |
T 23.1. | 09:54 | 08:04 | 17:57 | 13:01 | 30.82 | 00:29 |
F 24.1. | 09:55 | 08:03 | 17:59 | 13:01 | 31.06 | 00:29 |
S 25.1. | 09:57 | 08:02 | 18:00 | 13:01 | 31.31 | 00:29 |
S 26.1. | 09:59 | 08:02 | 18:01 | 13:01 | 31.56 | 00:29 |
|
M 27.1. | 10:01 | 08:01 | 18:02 | 13:01 | 31.81 | 00:29 |
T 28.1. | 10:03 | 08:00 | 18:03 | 13:02 | 32.07 | 00:29 |
W 29.1. | 10:05 | 07:59 | 18:04 | 13:02 | 32.34 | 00:29 |
T 30.1. | 10:07 | 07:58 | 18:06 | 13:02 | 32.61 | 00:29 |
F 31.1. | 10:09 | 07:57 | 18:07 | 13:02 | 32.89 | 00:29 |
|
|
To the top |
|