|
Sunrise / sunsetStart > Europe > Turkey
Search for towns (Turkey, 157 towns):
Town: | Kayseri | Latitude: | 38.7322 | Longitude: | 35.4853 |
Time zone: | Europe/Istanbul |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 09:31 | 07:56 | 17:27 | 12:42 | 28.28 | 00:30 |
T 2.1. | 09:31 | 07:56 | 17:28 | 12:42 | 28.37 | 00:30 |
F 3.1. | 09:32 | 07:56 | 17:29 | 12:43 | 28.46 | 00:30 |
S 4.1. | 09:34 | 07:56 | 17:30 | 12:43 | 28.67 | 00:30 |
S 5.1. | 09:35 | 07:56 | 17:31 | 12:44 | 28.79 | 00:30 |
|
M 6.1. | 09:36 | 07:56 | 17:32 | 12:44 | 28.91 | 00:30 |
T 7.1. | 09:37 | 07:56 | 17:33 | 12:45 | 29.04 | 00:30 |
W 8.1. | 09:38 | 07:56 | 17:34 | 12:45 | 29.17 | 00:30 |
T 9.1. | 09:39 | 07:56 | 17:35 | 12:45 | 29.32 | 00:29 |
F 10.1. | 09:40 | 07:56 | 17:36 | 12:46 | 29.47 | 00:29 |
S 11.1. | 09:41 | 07:56 | 17:37 | 12:46 | 29.62 | 00:29 |
S 12.1. | 09:42 | 07:55 | 17:38 | 12:47 | 29.79 | 00:29 |
|
M 13.1. | 09:44 | 07:55 | 17:39 | 12:47 | 29.96 | 00:29 |
T 14.1. | 09:45 | 07:55 | 17:40 | 12:47 | 30.14 | 00:29 |
W 15.1. | 09:47 | 07:54 | 17:41 | 12:48 | 30.32 | 00:29 |
T 16.1. | 09:48 | 07:54 | 17:42 | 12:48 | 30.51 | 00:29 |
F 17.1. | 09:49 | 07:54 | 17:43 | 12:48 | 30.71 | 00:29 |
S 18.1. | 09:51 | 07:53 | 17:44 | 12:49 | 30.91 | 00:29 |
S 19.1. | 09:53 | 07:53 | 17:45 | 12:49 | 31.12 | 00:29 |
|
M 20.1. | 09:54 | 07:52 | 17:46 | 12:49 | 31.33 | 00:29 |
T 21.1. | 09:56 | 07:52 | 17:47 | 12:49 | 31.55 | 00:29 |
W 22.1. | 09:58 | 07:51 | 17:48 | 12:50 | 31.78 | 00:29 |
T 23.1. | 09:59 | 07:50 | 17:50 | 12:50 | 32.01 | 00:29 |
F 24.1. | 10:01 | 07:50 | 17:51 | 12:50 | 32.25 | 00:29 |
S 25.1. | 10:03 | 07:49 | 17:52 | 12:50 | 32.49 | 00:29 |
S 26.1. | 10:05 | 07:48 | 17:53 | 12:51 | 32.74 | 00:28 |
|
M 27.1. | 10:06 | 07:48 | 17:54 | 12:51 | 33.00 | 00:28 |
T 28.1. | 10:08 | 07:47 | 17:55 | 12:51 | 33.26 | 00:28 |
W 29.1. | 10:10 | 07:46 | 17:56 | 12:51 | 33.53 | 00:28 |
T 30.1. | 10:12 | 07:45 | 17:58 | 12:51 | 33.80 | 00:28 |
F 31.1. | 10:14 | 07:45 | 17:59 | 12:52 | 34.07 | 00:28 |
|
|
To the top |
|