Each French département has a number. The order is alphabetical in most cases. Until 2009, these numbers were found as the last numbers of French car number plates.
Since April 2009 regional provenance is no longer visible. The number plates are a random combination of 2 letters, 3 numbers, and 2 letters (AA-111-AA). A sticker can be added with the number of a département, that the car holder can choose freely no matter if he lives there or not.
Click on the title of a column to sort after this criterion.
Number | Departement | Prefecture | Region | |
01 | Ain | Bourg-en-Bresse | Auvergne-Rhône-Alpes | |
02 | Aisne | Laon | Hauts-de-France | |
03 | Allier | Moulins | Auvergne-Rhône-Alpes | |
04 | Alpes-de-Haute-Provence | Digne-les-Bains | Provence-Alpes-Côte d'Azur | |
05 | Hautes-Alpes | Gap | Provence-Alpes-Côte d'Azur | |
06 | Alpes-Maritimes | Nice | Provence-Alpes-Côte d'Azur | |
07 | Ardèche | Privas | Auvergne-Rhône-Alpes | |
08 | Ardennes | Charleville-Mézières | Grand Est | |
09 | Ariège | Foix | Occitanie | |
10 | Aube | Troyes | Grand Est | |
11 | Aude | Carcassonne | Occitanie | |
12 | Aveyron | Rodez | Occitanie | |
13 | Bouches-du-Rhône | Marseille | Provence-Alpes-Côte d'Azur | |
14 | Calvados | Caen | Normandie | |
15 | Cantal | Aurillac | Auvergne-Rhône-Alpes | |
16 | Charente | Angoulême | Nouvelle-Aquitaine | |
17 | Charente-Maritime | La Rochelle | Nouvelle-Aquitaine | |
18 | Cher | Bourges | Centre-Val de Loire | |
19 | Corrèze | Tulle | Nouvelle-Aquitaine | |
2A | Corse-du-Sud | Ajaccio | Corse | 1975–2018 |
2B | Haute-Corse | Bastia | Corse | 1975–2018 |
21 | Côte-d'Or | Dijon | Bourgogne-Franche-Comté | |
22 | Côtes-d'Armor | Saint-Brieuc | Bretagne | |
23 | Creuse | Guéret | Nouvelle-Aquitaine | |
24 | Dordogne | Périgueux | Nouvelle-Aquitaine | |
25 | Doubs | Besançon | Bourgogne-Franche-Comté | |
26 | Drôme | Valence | Auvergne-Rhône-Alpes | |
27 | Eure | Évreux | Normandie | |
28 | Eure-et-Loir | Chartres | Centre-Val de Loire | |
Number | Departement | Prefecture | Region | |
29 | Finistère | Quimper | Bretagne | |
30 | Gard | Nîmes | Occitanie | |
31 | Haute-Garonne | Toulouse | Occitanie | |
32 | Gers | Auch | Occitanie | |
33 | Gironde | Bordeaux | Nouvelle-Aquitaine | |
34 | Hérault | Montpellier | Occitanie | |
35 | Ille-et-Vilaine | Rennes | Bretagne | |
36 | Indre | Châteauroux | Centre-Val de Loire | |
37 | Indre-et-Loire | Tours | Centre-Val de Loire | |
38 | Isère | Grenoble | Auvergne-Rhône-Alpes | |
39 | Jura | Lons-le-Saunier | Bourgogne-Franche-Comté | |
40 | Landes | Mont-de-Marsan | Nouvelle-Aquitaine | |
41 | Loir-et-Cher | Blois | Centre-Val de Loire | |
42 | Loire | Saint-Étienne | Auvergne-Rhône-Alpes | |
43 | Haute-Loire | Le Puy | Auvergne-Rhône-Alpes | |
44 | Loire-Atlantique | Nantes | Pays de la Loire | |
45 | Loiret | Orléans | Centre-Val de Loire | |
46 | Lot | Cahors | Occitanie | |
47 | Lot-et-Garonne | Agen | Nouvelle-Aquitaine | |
48 | Lozère | Mende | Occitanie | |
49 | Maine-et-Loire | Angers | Pays de la Loire | |
50 | Manche | Saint-Lô | Normandie | |
51 | Marne | Châlons-en-Champagne | Grand Est | |
52 | Haute-Marne | Chaumont | Grand Est | |
53 | Mayenne | Laval | Pays de la Loire | |
54 | Meurthe-et-Moselle | Nancy | Grand Est | |
55 | Meuse | Bar-le-Duc | Grand Est | |
56 | Morbihan | Vannes | Bretagne | |
57 | Moselle | Metz | Grand Est | |
58 | Nièvre | Nevers | Bourgogne-Franche-Comté | |
Number | Departement | Prefecture | Region | |
59 | Nord | Lille | Hauts-de-France | |
60 | Oise | Beauvais | Hauts-de-France | |
61 | Orne | Alençon | Normandie | |
62 | Pas-de-Calais | Arras | Hauts-de-France | |
63 | Puy-de-Dôme | Clermont-Ferrand | Auvergne-Rhône-Alpes | |
64 | Pyrénées-Atlantiques | Pau | Nouvelle-Aquitaine | |
65 | Hautes-Pyrénées | Tarbes | Occitanie | |
66 | Pyrénées-Orientales | Perpignan | Occitanie | |
67 | Bas-Rhin | Strasbourg | Grand Est | |
68 | Haut-Rhin | Colmar | Grand Est | |
69D | Rhône | Lyon | Auvergne-Rhône-Alpes | |
69M | Métropole de Lyon | Lyon | Auvergne-Rhône-Alpes | 2015— |
70 | Haute-Saône | Vesoul | Bourgogne-Franche-Comté | |
71 | Saône-et-Loire | Mâcon | Bourgogne-Franche-Comté | |
72 | Sarthe | Le Mans | Pays de la Loire | |
73 | Savoie | Chambéry | Auvergne-Rhône-Alpes | |
74 | Haute-Savoie | Annecy | Auvergne-Rhône-Alpes | |
75 | Paris | Paris | Île-de-France | |
76 | Seine-Maritime | Rouen | Normandie | |
77 | Seine-et-Marne | Melun | Île-de-France | |
78 | Yvelines | Versailles | Île-de-France | |
79 | Deux-Sèvres | Niort | Nouvelle-Aquitaine | |
80 | Somme | Amiens | Hauts-de-France | |
81 | Tarn | Albi | Occitanie | |
82 | Tarn-et-Garonne | Montauban | Occitanie | |
83 | Var | Toulon | Provence-Alpes-Côte d'Azur | |
84 | Vaucluse | Avignon | Provence-Alpes-Côte d'Azur | |
85 | Vendée | La Roche-sur-Yon | Pays de la Loire | |
86 | Vienne | Poitiers | Nouvelle-Aquitaine | |
87 | Haute-Vienne | Limoges | Nouvelle-Aquitaine | |
Number | Departement | Prefecture | Region | |
88 | Vosges | Épinal | Grand Est | |
89 | Yonne | Auxerre | Bourgogne-Franche-Comté | |
90 | Territoire-de-Belfort | Belfort | Bourgogne-Franche-Comté | |
91 | Essonne | Évry | Île-de-France | |
92 | Hauts-de-Seine | Nanterre | Île-de-France | |
93 | Seine-Saint-Denis | Bobigny | Île-de-France | |
94 | Val-de-Marne | Créteil | Île-de-France | |
95 | Val-d'Oise | Pontoise | Île-de-France | |
971 | Guadeloupe | Basse-Terre | Outre-Mer | |
972 | Martinique | Fort-de-France | Outre-Mer | |
973 | Guyane française | Cayenne | Outre-Mer | |
974 | Réunion | Saint-Denis | Outre-Mer | |
976 | Mayotte | Mamoudzou | Outre-Mer | 2011— |
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong data.
If you have questions or suggestions please write us an email.
| |
• English • French • German • Italian • Latin |
• Portuguese • Romanian • Spanish • Dutch |
| |
• German |
• Latin |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French (adjectives) • Latin: adjectives - nouns - pronouns | |
| |
• English • French • German |
• Italian • Latin • Spanish |
Bernd Krüger, 2024
Cactus2000